Fuel Locations
DOMESTIC AND CANADIAN SUPPLY LOCATIONS
INTERNATIONAL SUPPLY LOCATIONS
Note: Following are locations where Mariah Fuels has contract fuel available either
through our own inventory or accounts through another supplier. Please contact Mariah
Fuels prior to arrival in order to arrange contract fuel. Please note restrictions
made by the Fixed Based Operators on contract fuel according to aircraft type, minimum
requirements, etc.. All fuelers reserve the right to cancel or modify restrictions
on contract fuel without notice.
RESTRICTIONS:
0 = NO RESTRICTIONS
1 = FAR 135 CARGO OR LARGER
2 = FAR 121, DC - 9 OR LARGER
|
USA |
|||||||
|---|---|---|---|---|---|---|---|
| AB | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| BFM | KBFM | MOBILE | DOWNTOWN AIR CENTER | 0 | |||
| AK | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| ANC | PANC | ANCHORAGE | GREAT CIRCLE FLIGHT SERVICE | 0 | |||
| ANC | PANC | ANCHORAGE | INTERNATIONAL AVIATION | 0 | |||
| ANC | PANC | ANCHORAGE | MILLIONAIR | 0 | |||
| ANC | PANC | ANCHORAGE | SIGNATURE FLIGHT | 0 | |||
| FAI | KFAI | FAIRBANKS | ALASKA AEROFUEL | 0 | |||
| FAI | KFAI | FAIRBANKS | ASIG | 1 | |||
| JNU | PAJN | JUNEAU | ATLANTIC AVIATION | 1 | |||
| KCT | PAKT | KETCHIKAN | TRAJEN FBO | 0 | |||
| AL | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| MGM | KMGM | MONTGOMERY | MONTGOMERY AVIATION | 2 | |||
| DCU | KDCU | ATHENS | ATHENS AERO | 0 | |||
| EKY | KEKY | BESSEMER | BIRMINGHAM EXECUTIVE AVIATION | 0 | |||
| BHM | KBHM | BIRMINGHAM | ATLANTIC AVIATION | 0 | |||
| BHM | KBHM | BIRMINGHAM | JET SOUTH | 0 | |||
| DHN | KDHN | DOTHAN | AIRSPEED AVIATION | 0 | |||
| DHN | KDHN | DOTHAN | FLIGHTLINE OF DOTHAN | 0 | |||
| 4A9 | K4A9 | FT PAYNE | VALLEY AVIATION | 0 | |||
| JKA | KJKA | GULF SHORES | GULF AIR CENTER | 0 | |||
| JKA | KJKA | GULF SHORES | GULF AIR CENTER | 0 | |||
| HSV | KHSV | HUNTSVILLE | SIGNATURE FLIGHT SUPPORT | 0 | |||
| MDQ | KMDQ | HUNTSVILLE | EXECUTIVE FLIGHT CENTER | 0 | |||
| TCL | KTCL | TUSCALOOSA | BAMA AIR | 0 | |||
| TCL | KTCL | TUSCALOOSA | DIXIE AIR SERVICES | 0 | |||
| AR | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| BYH | KBYH | BLYTHEVILLE | ARKANSAS AEROPLEX | 0 | |||
| XNA | KXNA | FAYETTEVILLE | REGIONAL JET | 0 | 250 GALLONS | ||
| FSM | KFSM | FT SMITH | TAC AIR | 0 | |||
| HRO | KHRO | HARRISON | FLY ARKANSAS, LLC | 0 | |||
| HOT | KHOT | HOT SPRINGS | CITY OF HOT SPRINGS | 0 | |||
| LIT | KLIT | LITTLE ROCK | AIRPORT SERVICES | 2 | |||
| LIT | KLIT | LITTLE ROCK | CENTRAL FLYING SERVICE | 0 | |||
| MEZ | KMEZ | MENA | MAC JET CENTER | 0 | |||
| MEZ | KMEZ | MENA | MENA AIR CENTER | 0 | |||
| BPK | KBPK | OZARK REGIONAL A/P | FLY ARKANSAS, LLC | 0 | |||
| SRC | KSRC | SEARCY | SEARCY MUNICIPAL AIRPORT | 0 | |||
| ARG | KARG | WALNUT GROVE | WALNUT RIDGE REGIONAL A/P | 0 | |||
| AZ | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| IFP | KIFP | BULLHEAD CITY | LANDMARK AVIATION | 0 | |||
| GCN | KGCN | GRAND CANYON | GRAND CANYON AIRLINES | 0 | |||
| IGM | KIGM | KINGMAN | AIR'ZONA AIRCRAFT SERVICE | 0 | |||
| HII | KHII | LAKE HAVASU | SUN WESTERN FLYERS | 0 | |||
| FFZ | KFFZ | MESA | TANGO ONE AVIATION | 0 | |||
| OLS | KOLS | NOGALES | TIFFIN AVIATION | 0 | |||
| GYR | KGYR | GOODYEAR | LUX AIR JET CENTERS | 0 | |||
| IWA | KIWA | PHOENIX | GATEWAY AVIATION | 0 | |||
| PHX | KPHX | PHOENIX | CUTTER AVIATION | 2 | |||
| PHX | KPHX | PHOENIX | SWIFT AVIATION SERVICES | 0 | |||
| PHX | KPHX | PHOENIX | SWISSPORT FUELING, INC. | 2 | |||
| DVT | KDVT | PHOENIX - DEER VALLEY | ATLANTIC AVIATION | 0 | |||
| DVT | KDVT | PHOENIX - DEER VALLEY | CUTTER AVIATION | 1 | |||
| PRC | KPRC | PRESCOTT | CITY OF PRESCOTT | 0 | |||
| SDL | KSDL | SCOTTSDALE | LANDMARK AVIATION | 0 | |||
| SDL | KSDL | SCOTTSDALE | SCOTTSDALE AIR CENTER | 0 | |||
| TUS | KTUS | TUCSON | BOMBARDIER AEROSPACE | 0 | |||
| TUS | KTUS | TUCSON | MILLIONAIR | 0 | |||
| TUS | KTUS | TUCSON | PREMIER AVIATION | 0 | |||
| TUS | KTUS | TUCSON | TUCSON AIRPORT AUTHORITY | 2 | |||
| TUS | KTUS | TUCSON | TUCSON JET CENTER | 0 | |||
| NYL | KNYL | YUMA | CAREFLIGHT | 0 | |||
| YUM | KYUM | YUMA | BETKO AIR | 0 | |||
| YUM | KYUM | YUMA | SUN WESTERN FLYERS | 0 | |||
| CA | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| MER | KMER | ATWATER | GEMINI FLIGHT SUPPORT | 0 | |||
| BFL | KBFL | BAKERSFIELD | ATLANTIC AVIATION | 0 | |||
| BFL | KBFL | BAKERSFIELD | EPIC JET CENTER | 0 | |||
| BFL | KBFL | BAKERSFIELD | LOYD'S AVIATION | 0 | |||
| BUR | KBUR | BURBANK | ATLANTIC AVIATION | 0 | |||
| BUR | KBUR | BURBANK | MILLIONAIR | 0 | |||
| CMA | KCMA | CAMARILLO | AVANTAIR ELITE SERVICES | 0 | |||
| CMA | KCMA | CAMARILLO | CHANNEL ISLE JET CENTER | 0 | |||
| CRQ | KCRQ | CARLSBAD | JET SOURCE | 0 | |||
| CRQ | KCRQ | CARLSBAD | PREMIER JET | 0 | |||
| CRQ | KCRQ | CARLSBAD | WESTERN FLIGHT | 0 | |||
| CNO | KCNO | CHINO | ENCORE AVIATION | 0 | |||
| CNO | KCNO | CHINO | THRESHHOLD AVIATION | 0 | |||
| CCR | KCCR | CONCORD | PACIFIC STATES AVIATION | 0 | |||
| CCR | KCCR | CONCORD | STERLING AVIATION | 0 | |||
| FAT | KFAT | FRESNO | ATLANTIC AVIATION | 0 | |||
| FAT | KFAT | FRESNO | CORPORATE AIRCRAFT | 0 | |||
| HHR | KHHR | HAWTHORNE | MILLIONAIR | 0 | |||
| HWD | KHWD | HAYWARD | HAYWARD JET CENTER | 0 | |||
| CVH | KCVH | HOLLISTER | GAVILAN AVIATION | 0 | |||
| LGB | KLGB | LONG BEACH | AIRFLITE | 0 | |||
| LGB | KLGB | LONG BEACH | SIGNATURE FLIGHT SUPPORT | 0 | 300 | ||
| LAX | KLAX | LOS ANGELES | AIRCRAFT SERVICE INT'L | 1 | |||
| LAX | KLAX | LOS ANGELES | ATLANTIC AVIATION | 0 | |||
| LAX | KLAX | LOS ANGELES | LANDMARK AVIATION | 0 | 300 | ||
| MHV | KMHV | MOHAVE | MOHAVE AIR & SPACE PORT | 0 | |||
| OAK | KOAK | OAKLAND | BUSINESS JET CENTER | 0 | |||
| OAK | KOAK | OAKLAND | KAISER AIR | 0 | |||
| OAK | KOAK | OAKLAND | SWISSPORT | 2 | |||
| ONT | KONT | ONTARIO | AIRCRAFT SERVICE INT'L GROUP | 1 | |||
| ONT | KONT | ONTARIO | ATLANTIC AVIATION | 0 | |||
| ONT | KONT | ONTARIO | GUARDIAN AIR SERVICES | 0 | |||
| OXR | KOXR | OXNARD | OXNARD AIRCRAFT & JET CENTER | 0 | |||
| PSP | KPSP | PALM SPRINGS | SIGNATURE FLIGHT / COMM A/C | 2 | |||
| PSP | KPSP | PALM SPRINGS | SIGNATURE FLIGHT / CORP A/C | 0 | |||
| RDD | KRDD | REDDING | REDDING JET CENTER | 0 | |||
| MCC | KMCC | SACRAMENTO | McCLELLAN JET SERVICES | 0 | |||
| MHR | KMHR | SACRAMENTO | ATLANTIC AVIATION | 0 | |||
| SMF | KSMF | SACRAMENTO | SACRAMENTO JET | 0 | |||
| SNS | KSNS | SALINAS | AIRTRAILS | 0 | |||
| SNS | KSNS | SALINAS | CENTRAL COAST AVIATION | 0 | |||
| SNS | KSNS | SALINAS | JET WEST | 0 | |||
| SBD | KSBD | SAN BERNADINO | SBD FBO SERVICES | 0 | |||
| SAN | KSAN | SAN DIEGO | AIRCRAFT SERVICE INT'L | 2 | |||
| SAN | KSAN | SAN DIEGO | LANDMARK AVIATION | 2 | |||
| SDM | KSDM | SAN DIEGO | San Diego Jet Center | 0 | |||
| SFO | KSFO | SAN FRANCISCO | AIRCRAFT SERVICE INT'L | 2 | |||
| SJC | KSJC | SAN JOSE | ATLANTIC AVIATION | 2 | |||
| SBP | KSBP | SAN LUIS OBISPO | PCF AVIATION | 0 | |||
| SBP | KSBP | SAN LUIS OBISPO | SAN LUIS JET CENTER | 0 | |||
| SNA | KSNA | ORANGE COUNTY | SIGNATURE FLIGHT SUPPORT | 0 | |||
| SBA | KSBA | SANTA BARBARA | ATLANTIC AVIATION | 0 | |||
| SBA | KSBA | SANTA BARBARA | SIGNATURE FLIGHT | 2 | |||
| SBA | KSBA | SANTA BARBARA | SIGNATURE FLIGHT | 0 | |||
| SMX | KSMX | SANTA MARIA | CENTRAL COAST JET | 0 | |||
| STS | KSTS | SONOMA | SONOMA JET CENTER | 0 | |||
| TVL | KTVL | SOUTH LAKE TAHOE | ATLANTIC AVIATION | 0 | |||
| SCK | KSCK | STOCKTON | ATLANTIC AVIATION | 0 | |||
| TRM | KTRM | THERMAL | SIGNATURE FLIGHT SUPPORT | 0 | |||
| VNY | KVNY | VAN NUYS | MILLION AIR | 0 | |||
| VNY | KVNY | VAN NUYS | PENTASTAR AVIATION | 0 | |||
| VNY | KVNY | VAN NUYS | SIGNATURE FLIGHT SUPPORT | 0 | |||
| VNY | KVNY | VAN NUYS | SKYTRAILS | 0 | |||
| VCV | KVCV | VICTORVILLE | MILLIONAIR | 0 | |||
| CO | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| COS | KCOS | COLORADO SPRINGS | COLORADO JET CENTER | 0 | |||
| COS | KCOS | COLORADO SPRINGS | CUTTER AVIATION | 0 | |||
| APA | KAPA | DENVER | SIGNATURE FLIGHT | 2 | |||
| APA | KAPA | DENVER | SIGNATURE FLIGHT | 0 | |||
| APA | KAPA | DENVER | TAC AIR | 0 | |||
| APA | KAPA | DENVER | XJET FBO | 0 | |||
| BJC | KBJC | DENVER | DENVER AIR | 0 | |||
| DEN | KDEN | DENVER | AIRCRAFT SERVICE INT'L | 1 | |||
| DEN | KDEN | DENVER | SIGNATURE FLIGHT | 2 | |||
| DEN | KDEN | DENVER | SIGNATURE FLIGHT / CORP A/C | 0 | |||
| FTG | KFTG | DENVER | FRONT RANGE AVIATION | 0 | |||
| DRO | KDRO | DURANGO | DURANGO JET CENTER | 0 | |||
| GJT | KGJT | GRAND JUNCTION | WEST STAR AVIATION | 0 | 275 | ||
| GXY | KGXY | GREELY | PEAK FLIGHT SUPPORT | 0 | |||
| GUC | KGUC | GUNNISON | GUNNISON VALLEY AVIATION | 0 | |||
| PUB | KPUB | PUEBLO | FLOWER AVIATION | 0 | |||
| PUB | KPUB | PUEBLO | ROCKY MOUNTAIN FBO, LLC | 0 | |||
| CT | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| BDR | KBDR | BRIDGEPORT | THREE WING AVIATION | 0 | |||
| DXR | KDXR | DANBURY | BUSINESS AIRCRAFT CENTER | 0 | |||
| DXR | KDXR | DANBURY | RELIANT AIR | 0 | |||
| GON | KGON | GROTON | COLUMBIA AIR SERVICES | 0 | |||
| GON | KGON | GROTON | LANMAR AVIATION | 0 | |||
| BDL | KBDL | WINDSOR LOCKS | AIRCRAFT SERVICE INT'L GROUP | 2 | |||
| BDL | KBDL | WINDSOR LOCKS | SIGNATURE FLIGHT | 2 | |||
| BDL | KBDL | WINDSOR LOCKS | SIGNATURE FLIGHT | 0 | |||
| BDL | KBDL | WINDSOR LOCKS | TAC AIR | 0 | |||
| DE | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| ILG | KILG | WILMINGTON | AERO TAXI | 0 | |||
| ILG | KILG | WILMINGTON | AERO WAYS, INC | 0 | |||
| ILG | KILG | WILMINGTON | ATLANTIC AVIATION | 0 | |||
| ILG | KILG | WILMINGTON | DASSAULT FALCON JET | 0 | |||
| FL | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| AVO | KAVO | AVON PARK | AVON PARK JET CENTER | 0 | 50 | ||
| BCT | KBCT | BOCA RATON | BOCA AVIATION | 0 | |||
| PIE | KPIE | CLEARWATER | SHELTAIR AVIATION | 0 | |||
| PIE | KPIE | CLEARWATER | SIGNATURE FLIGHT | 0 | |||
| PIE | KPIE | CLEARWATER | SIGNATURE FLIGHT / COMM A/C | 2 | |||
| DAB | KDAB | DAYTONA | ATP JET CENTER | 0 | |||
| DAB | KDAB | DAYTONA | SHELTAIR AVIATION | 0 | |||
| DAB | KDAB | DAYTONA | YELVINGTON JET AVIATION | 0 | |||
| DTS | DESTIN | DESTIN JET | 0 | ||||
| FPR | KFPR | FORT PIERCE | APP JET CENTER | 0 | |||
| FPR | KFPR | FORT PIERCE | JET SERVICE CENTER | 0 | |||
| FLL | KFLL | FT LAUDERDALE | AIRCRAFT SERVICE INTERNATIONAL | 1 | |||
| FLL | KFLL | FT LAUDERDALE | JETSCAPE SERVICES | 0 | |||
| FLL | KFLL | FT LAUDERDALE | NATIONAL JETS | 0 | |||
| FLL | KFLL | FT LAUDERDALE | SHELTAIR | 2 | |||
| FLL | KFLL | FT LAUDERDALE | SHELTAIR | 0 | |||
| FLL | KFLL | FT LAUDERDALE | SIGNATURE FLIGHT | 0 | |||
| FLL | KFLL | FT LAUDERDALE | SIGNATURE FLIGHT SUPPORT | 2 | |||
| FXE | KFXE | FT LAUDERDALE | BANYAN AIR SERVICE | 0 | |||
| FXE | KFXE | FT LAUDERDALE | EXECUTIVE JET CENTER | 0 | |||
| FMY | KFMY | FT MYERS | PAGE FIELD AVIATION CENTER | 0 | |||
| GNV | KGNV | GAINESVILLE | UNIVERSITY AIR CENTER | 0 | |||
| CRG | KCRG | JACKSONVILLE | CRAIG AIR CENTER | 0 | NO | ||
| JAX | KJAX | JACKSONVILLE | SHELTAIR AVIATION | 0 | |||
| JAX | KJAX | JACKSONVILLE | SIGNATURE FLIGHT | 2 | |||
| JAX | KJAX | JACKSONVILLE | SIGNATURE FLIGHT | 0 | |||
| VQQ | KVQQ | JACKSONVILLE | JACKSONVILLE JETPORT | 0 | |||
| VQQ | KVQQ | JACKSONVILLE | SIGNATURE FLIGHT SUPPORT | 2 | |||
| ISM | KISM | KISSIMMEE | ATLANTIC AVIATION | 0 | |||
| ISM | KISM | KISSIMMEE | KISSIMME AVIAITON | 0 | |||
| ISM | KISM | KISSIMMEE | MARATHON FLIGHT SERVICES | 0 | |||
| ISM | KISM | KISSIMMEE | SIGNATURE FLIGHT SUPPORT | 0 | |||
| LAL | KLAL | LAKELAND | COLUMBIA AIR SERVICES | 0 | |||
| LAL | KLAL | LAKELAND | LANDMARK AVIATION | 0 | |||
| LEE | KLEE | LEESBURG | SUNAIR AVIATION | 0 | |||
| MTH | KMTH | MARATHON | CRYSTAL CLEAR AVIATION | 0 | |||
| MTH | KMTH | MARATHON | MARATHON JET CENTER | 0 | |||
| MKY | KMKY | MARCO ISLAND | COLLIER CO AIRPORT AUTH | 0 | |||
| MIA | KMIA | MIAMI | ASIG | 2 | |||
| MIA | KMIA | MIAMI | ASIG | 0 | |||
| MIA | KMIA | MIAMI | GLOBE GROUND | 2 | |||
| MIA | KMIA | MIAMI | GLOBE GROUND | 2 | |||
| MIA | KMIA | MIAMI | SIGNATURE | 2 | |||
| MIA | KMIA | MIAMI | SIGNATURE | 2 | |||
| MIA | KMIA | MIAMI | SIGNATURE | 0 | 500 | ||
| MIA | KMIA | MIAMI | TURSAIR | 2 | |||
| MIA | KMIA | MIAMI | TURSAIR | 0 | |||
| TMB | KTMB | MIAMI | FALCON TRUST AIR | 0 | |||
| TMB | KTMB | MIAMI | INTERNATIONAL FLIGHT CENTER | 0 | |||
| TMB | KTMB | MIAMI | RELIANCE AVIATION | 0 | |||
| OCF | KOCF | OCALA | LANDMARK AVIATION | 2 | |||
| OPF | KOPF | OPA LOCKA | MIAMI EXECUTIVE AVIATION | 0 | |||
| OPF | KOPF | OPA LOCKA | OPA LOCKA FLIGHTLINE | 0 | |||
| OPF | KOPF | OPA LOCKA | ORION JET CENTER | 0 | |||
| MCO | KMCO | ORLANDO | AIRCRAFT SERVICE INT'L | 2 | |||
| MCO | KMCO | ORLANDO | GALAXY AVIATION | 0 | |||
| MCO | KMCO | ORLANDO | SIGNATURE FLIGHT | 2 | |||
| MCO | KMCO | ORLANDO | SIGNATURE FLIGHT | 0 | |||
| ORL | KORL | ORLANDO | SHELTAIR AVIATION | 0 | |||
| ORL | KORL | ORLANDO | SHOWALTER FLYING SERVICE | 0 | |||
| SFB | KSFB | ORLANDO | AVION JET CENTER | 0 | |||
| SFB | KSFB | ORLANDO | STARPORT | 0 | |||
| PNS | KPNS | Pensacola | PENSACOLA AVIATION | 0 | |||
| SRQ | KSRQ | SARASOTA | APP JET CENTER | 0 | |||
| SRQ | KSRQ | SARASOTA | DOLPHIN AVIATION | 0 | |||
| SRQ | KSRQ | SARASOTA | RECTRIX AERODROME | 0 | |||
| SEF | KSEF | SEBRING | SEBRING FLIGHT CENTER | 0 | |||
| SGJ | KSGJ | ST AUGUSTINE | GALAXY AVIATION | 0 | |||
| SUA | KSUA | STUART | GALAXY AVIATION | 0 | |||
| SUA | KSUA | STUART | STUART JET CENTER | 0 | |||
| TLH | KTLH | TALLAHASSEE | MILLIONAIR | 0 | |||
| TPA | KTPA | TAMPA | AIRCRAFT SERVICE INT'L GROUP | 2 | |||
| TPA | KTPA | TAMPA | SIGNATURE FLIGHT | 1 | |||
| TPA | KTPA | TAMPA | SIGNATURE FLIGHT SUPPORT | 0 | |||
| TPA | KTPA | TAMPA | TAMPA INTL JET CENTER | 2 | |||
| VDF | KVDF | TAMPA | LEADING EDGE AVIATION | 0 | |||
| TIX | KTIX | TITUSVILLE | BRISTOW AIR CENTER | 0 | |||
| TIX | KTIX | TITUSVILLE | SPACE COAST JET CENTER | 0 | 0 | ||
| VNC | KVNC | VENICE | SUNCOAST AIR CENTER | 0 | 200 GALLONS | ||
| VRB | KVRB | VERO BEACH | CORPORATE AIR | 0 | |||
| PBI | KPBI | WEST PALM BEACH | GALAXY AVIATION | 0 | |||
| PBI | KPBI | WEST PALM BEACH | JET AVIATION | 0 | |||
| PBI | KPBI | WEST PALM BEACH | SIGNATURE FLIGHT SUPPORT | 0 | |||
| GA | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| ABY | KABY | ALBANY | EAGLES OF AMERICA | 0 | |||
| ATL | KATL | ATLANTA | ASIG | 1 | |||
| ATL | KATL | ATLANTA | SKYTANKING USA | 2 | |||
| FTY | KFTY | ATLANTA | HILL AIRCRAFT | 0 | |||
| FTY | KFTY | ATLANTA | SIGNATURE FLIGHT | 2 | |||
| FTY | KFTY | ATLANTA | SIGNATURE FLIGHT SUPPORT | 0 | |||
| PDK | KPDK | ATLANTA | ATLANTIC AVIATION | 0 | |||
| PDK | KPDK | ATLANTA | JET FUELING | 0 | |||
| PDK | KPDK | ATLANTA | SIGNATURE FLIGHT SUPPORT | 0 | |||
| RYY | KRYY | ATLANTA - MARIETTA COBB | ATLANTA NORTHSIDE AV | 0 | |||
| RYY | KRYY | ATLANTA - MARIETTA COBB | PREFERRED JET CENTER | 0 | |||
| AGS | KAGS | AUGUSTA | AUGUSTA AVIATION SVCS | 1 | |||
| CSG | KCSG | COLUMBUS | CSG AVIATION | 0 | |||
| LZU | KLZU | LAWRENCEVILLE | AIRCRAFT SPECIALISTS JET CTR | 0 | |||
| LZU | KLZU | LAWRENCEVILLE | LANDMARK AVIATION | 0 | |||
| MCN | KMCN | MACON | LOWE AVIATION | 1 | |||
| SAV | KSAV | SAVANNAH | SHELTAIR AVIATION SERVICES | 0 | |||
| SAV | KSAV | SAVANNAH | SIGNATURE FLIGHT | 2 | |||
| SAV | KSAV | SAVANNAH | SIGNATURE FLIGHT SUPPORT | 0 | |||
| TMA | KTMA | TIFTON | WALKER AVIATION | 0 | |||
| HI | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| ITO | PHTO | HILO | AIR SERVICE HAWAII | 0 | |||
| ITO | PHTO | HILO | BRADLEY PACIFIC AVIATION | 0 | |||
| HNL | PHNL | HONOLULU | AIR SERVICE HAWAII | 0 | |||
| HNL | PHNL | HONOLULU | BRADLEY PACIFIC AVIATION | 0 | |||
| HNL | PHNL | HONOLULU | CASTLE & COOKE | 0 | |||
| KOA | PHKO | KONA | AIR SERVICE HAWAII | 0 | |||
| KOA | PHKO | KONA | BRADLEY PACIFIC AVIATION | 0 | |||
| LIH | PHLI | LIHUE | AIR SERVICE HAWAII | 0 | |||
| LIH | PHLI | LIHUE | BRADLEY PACIFIC AVIATION | 0 | |||
| OGG | PHOG | MAUI | AIR SERVICE HAWAII | 0 | |||
| OGG | PHOG | MAUI | BRADLEY PACIFIC AVIATION | 0 | |||
| IA | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| CID | KCID | CEDAR RAPIDS | LANDMARK AVIATION | 0 | |||
| DSM | KDSM | DES MOINES | AIRCRAFT SERVICE INT'L | 2 | |||
| DSM | KDSM | DES MOINES | ELLIOT AVIATION | 0 | |||
| DSM | KDSM | DES MOINES | SIGNATURE FLIGHT | 0 | |||
| SUX | KSUX | SIOUX CITY | JETSUN AVIATION | 2 | |||
| ALO | KALO | WATERLOO | LIVINGSTON AVIATION | 0 | |||
| ID | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| BOI | KBOI | BOISE | JACKSON JET CENTER | 0 | |||
| BOI | KBOI | BOISE | WESTERN AIRCRAFT | 0 | |||
| IDA | KIDA | IDAHO FALLS | AERO MARK | 0 | |||
| TWF | KTWF | TWIN FALLS | REEDER FLYING SERVICE | 0 | |||
| IL | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| ALN | KALN | ALTON | LANGA AIR INC | 0 | |||
| ARR | KARR | AURORA | LUMANAIR | 0 | |||
| MDW | KMDW | CHICAGO | ATLANTIC AVIATION | 0 | |||
| MDW | KMDW | CHICAGO | ATLANTIC AVIATION | 2 | |||
| MDW | KMDW | CHICAGO | SIGNATURE FLIGHT | 2 | |||
| MDW | KMDW | CHICAGO | SIGNATURE FLIGHT / CORP A/C | 0 | |||
| ORD | KORD | CHICAGO | AIRCRAFT SERVICE INT'L GROUP | 2 | |||
| ORD | KORD | CHICAGO | GLOBE GROUND | 1 | |||
| ORD | KORD | CHICAGO | SIGNATURE FLIGHT | 2 | |||
| ORD | KORD | CHICAGO | SIGNATURE FLIGHT | 0 | |||
| UGN | KUGN | CHICAGO-WAUKEGAN | DB AVIATION | 0 | |||
| MWA | KMWA | MARION | AEROFLITE, INC | 0 | |||
| MVN | KMVN | MT VERNON | SRT AVIATION | 0 | |||
| PWK | KPWK | PALWAUKEE | ATLANTIC AVIATION | 0 | |||
| PIA | KPIA | PEORIA | BYERLY AVIATION | 0 | |||
| UIN | KUIN | QUINCY | GREAT RIVER AVIATION LLC | 0 | |||
| TIP | KTIP | RANTOUL | PRECISION AVIATION | 0 | |||
| RFD | KRFD | ROCKFORD | EMERY AIR | 0 | |||
| RFD | KRFD | ROCKFORD | NORTH AMERICAN | 0 | |||
| SPI | KSPI | SPRINGFIELD | FIRST CLASS AIR | 0 | |||
| SPI | KSPI | SPRINGFIELD | LANDMARK AVIATION | 0 | |||
| IN | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| GWB | KGWB | AUBURN | VICTORY AVIATION | 0 | |||
| BMG | KBMG | BLOOMINGTON | BMG AVIATION | 0 | |||
| BMG | KBMG | BLOOMINGTON | COOK AVIATION | 0 | |||
| EKM | KEKM | ELKHART | INDIANA FLIGHT CENTER | 0 | |||
| EVV | KEVV | EVANSVILLE | TRI STATE AERO | 1 | |||
| FWA | KFWA | FT WAYNE | ATLANTIC AVIATION | 0 | |||
| GYY | KGYY | GARY | GARY JET CENTER | 0 | |||
| IND | KIND | INDIANAPOLIS | AIRCRAFT SERVICE INTERNATIONAL | 1 | |||
| IND | KIND | INDIANAPOLIS | MILLIONAIR | 0 | |||
| IND | KIND | INDIANAPOLIS | MILLIONAIR | 1 | |||
| IND | KIND | INDIANAPOLIS | SIGNATURE FLIGHT | 2 | |||
| IND | KIND | INDIANAPOLIS | SIGNATURE FLIGHT | 0 | |||
| MQJ | KMQJ | INDIANAPOLIS | INDY AERO | 0 | |||
| OKK | KOKK | KOKOMO | KOKOMO MUNICIPAL A/P | 0 | |||
| LAF | KLAF | LAFAYETTE | LAFAYETTE AVIATION | 1 | |||
| SBN | KSBN | SOUTH BEND | ATLANTIC AVIATION | 0 | |||
| HUF | KHUF | TERRA HAUTE | TERRA HAUTE AIR CTR | 0 | |||
| KS | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| CBK | KCBK | COLBY | MC AVIATION SERVICES | 0 | |||
| GCK | KGCK | GARDEN CITY | FLOWER AVIATION | 0 | |||
| HUT | KHUT | HUTCHINSON | WELLS AIRCRAFT | 0 | |||
| LWC | KLWC | LAWRENCE | HETRICK AIR SERVICES | 0 | |||
| MHK | KMHK | MANHATTAN | KANSAS AIR CENTER | 0 | |||
| EWK | KEWK | NEWTON | METRO NORTH | 0 | |||
| OJC | KOJC | OLATHE | AIR ASSOCIATES OF KANSAS | 0 | |||
| SLN | KSLN | SALINA | AMERICA JET | 0 | |||
| SLN | KSLN | SALINA | FLOWER AVIATION | 0 | |||
| FOE | KFOE | TOPEKA | MILLION AIR | 0 | |||
| TOP | KTOP | TOPEKA | Kansas Air Center | 0 | |||
| AAO | KAAO | WICHITA | MIDWEST CORP | 0 | |||
| ICT | KICT | WICHITA | EAGLE JET AVIATION | 0 | |||
| ICT | KICT | WICHITA | SIGNATURE FLIGHT SUPPORT | 0 | |||
| ICT | KICT | WICHITA | YINGLING AVIATION | 0 | |||
| KY | |||||||
| IATA | ICAO | CITY | F.B.O./FUELER | CODE | MINIMUM UPLIFT | ||
| BWG | KBWG | BOWLING GREEN | COMAR AVIATION | 0 | |||
